|
|
C. |
Outcome for 80 seats Assembly assuming cotes cast as in 2003 |
| Lab | Con | LibD | PC | Green | UKIP | Other | LSI | |
| Actual Seats |
30 |
11 | 6 | 12 | 0 | 0 | 1 | |
| Constituency Seats | 30 | 1 | 3 | 5 | 0 | 0 | 1 | |
| List Seats % Constituency Vote |
0 40.0% |
10 19.1% |
3 14.1% |
7 21.2% |
0 0.0% |
0 2.3% |
0 2.4% |
|
| % List Vote | 36.6% | 19.2% | 12.7% | 19.7% | 3.5% | 3.5% | 5.3% | 10.3 |
| 1. 80 seats (FPTP) | 60 | 2 | 6 | 10 | 0 | 0 | 2* | 30.47 |
| 2a 40 2AMs 2 vote (FPTP) | 60 | 2 | 6 | 10 | 0 | 0 | 2* | 30.47 |
| 2b 40 2AMs 1 vote (FPTP) | 43 | 15 | 6 | 15 | 0 | 0 | 1 | 13.18 |
| 2c (A) 40 2AMs (STV) | 41 | 14 | 17 | 7 | 0 | 0 | 1 | 14.76 |
| 2c (B) 40 2AMs (STV) | 47 | 11 | 8 | 13 | 0 | 0 | 1 | 16.85 |
| 3. 40 const + reg. list | 35 | 15 | 11 | 17 | 0 | 0 | 2* | 6.33 |
| 4. 40 const + 40 nat.list | 30 | 16 | 10 | 16 | 2 | 2 | 4* | 1.38 |
| 5. 60 const + 20 reg.list | 45 | 11 | 8 | 15 | 0 | 0 | 1 | 14.98 |
| 6. 80 seats on national list strictly proportional | 29 | 15 | 10 | 16 | 3 | 3 | 4* | 0.51 |
| 7. 80 seats on national list (d'Hondt divisor) | 30 | 16 | 10 | 16 | 2 | 2 | 4* | 1.38 |
| 8. 80 seats on national list (modified Sainte Lägue divisor) | 29 | 15 | 10 | 16 | 3 | 3 | 4* | 0.51 |
| * On the impropable assumption that all 'Others' formed one ticket |
|
|