|
|
A. |
Outcome for 80 seat Assembly assuming votes cast as in 1999 |
| Lab | Con | LibD | PC | Other | LSI | |
| Actual Seats | 28 | 9 | 6 | 17 | 0 | |
| Constituency Seats | 27 | 1 | 3 | 9 | 0 | |
| List Seats % Constituency Vote |
1 37.6% |
8 15.8% |
3 13.5% |
8 28.4% |
0 4.7% |
|
| % List Vote | 35.5% | 16.5% | 12.5% | 30.6% | 5.1% | 8.37 |
| 1. 80 seats (FPTP) | 54 | 2 | 6 | 18 | 0 | 25.59 |
| 2a. 40 2AMs2 vote (FPTP) | 54 | 2 | 6 | 18 | 0 | 25.59 |
| 2b. 40 2AMs 1 vote (FPTP) | 43 | 9 | 4 | 24 | 0 | 14.44 |
| 2c (A) 40 2AMs (STV) | 37 | 15 | 4 | 24 | 0 | 9.41 |
| 2c (B) 40 2AMs (STV) | 39 | 2 | 3 | 36 | 0 | 18.10 |
| 3. 40 const. + 40 reg.list | 30 | 14 | 9 | 27 | 0 | 2.87 |
| 4. 40 const + 40 nat.list | 29 | 13 | 10 | 25 | 3* | 0.72 |
| 5. 60 const. + 20 reg.list | 41 | 11 | 8 | 20 | 0 | 12.10 |
| 6. 80 seats on national liststrictly proportional | 28 | 13 | 10 | 25 | 4* | 0.60 |
| 7. 80 seats on national list (d'Hondt divisor) |
29 | 13 | 10 | 25 | 3* | 0.72 |
| 8. 80 seats on national list (modified Sainte Lägue divisor) | 28 | 13 | 10 | 25 | 4* | 0.60 |
| * On the improbable assumption that all 'Others' formed one ticket |
|
|