Full Library of Evidence |
|||
| November 2003 | |||
| Responses to 'The Powers and Electoral Arrangements of the National Assembly for Wales - issues and questions for consultation' | |||
| University of Wales College Newport | |||
| October 2003 | |||
| Responses to 'The Powers and Electoral Arrangements of the National Assembly for Wales - issues and questions for consultation' | |||
| Leighton Andews AM | |||
| Bridgend County Borough Council | |||
| Leighton Jenkins | |||
| September 2003 | |||
| Formal Evidence Sessions | |||
| North Wales Police Authority (supplementary submission) | Written | Oral | |
| The Lord Alderdice, The Speaker, Northern Ireland Assembly | Written | Oral | |
| National Assembly for Wales, Trade Union Side | Written | Oral | |
| Responses to 'The Powers and Electoral Arrangements of the National Assembly for Wales - issues and questions for consultation' | |||
| John Davies | |||
| Jon Brown | |||
| Standing Committee on Legal Wales | |||
| August 2003 | |||
| Public Meeting, National Eisteddfod | |||
| Summary record of views and opinions expressed at meeting | |||
| Responses to 'The Powers and Electoral Arrangements of the National Assembly for Wales - issues and questions for consultation' | |||
| Dean Flowers | |||
| John Griffiths AM | |||
| Gerallt Huws | |||
| Laura Ann Jones AM | |||
| Patrick McGuinness | |||
| Police Federation of England & Wales | |||
| Chris Simpson | |||
| University of Bangor | |||
| Wales Green Party | |||
| July 2003 | |||
| Public Meeting, Royal Welsh Showground | |||
| Summary record of views and opinions expressed at meeting | |||
| Formal Evidence Sessions | |||
| Kevin Brennan MP | Written | Oral | |
| Rt Hon Rhodri Morgan AM | Written | Oral | |
| Gwenda Thomas AM Chair of the National Assembly for Wales Equality of Opportunity Committee |
Written | Oral | |
| Mr Courtney Taylor Wales Youth Agency |
Written | Oral | |
| Veronica Wilson Council for Wales Voluntary Youth Services |
Written | Oral | |
| Dave Evans Boys and Girls Clubs of Wales |
Written | Oral | |
| Caryn Parker Claire Rogers Girlguiding Cymru |
Written | Oral | |
| Elise Stewart Canllaw Online |
Written | Oral | |
| Lord Morgan | Written | Oral | |
| Keith Edwards Tamsin Sterling Chartered Institute of Housing |
Written | Oral | |
| Alison Halford | Written | Oral | |
| Dharmendra Kanani Bailjit Gill Commission for Racial Equality (Supplementary Submission) |
Written | Oral | |
| Tunji Fahm Sabz Ali Khan Sabrina Khan Joint Committee for Ethnic Minorities in Wales |
Written | Oral | |
| Welsh Local Government Association | Written | Oral | |
| Parliament for Wales Campaign (supplementary submission) | Written | Oral | |
| Brian Hancock | Written | Oral | |
| Wales Overseas Agencies Group | Written | Oral | |
| Delyth Evans | Written | Oral | |
| Jill Evans, MEP | Written | Oral | |
| Eurig Wyn, MEP | Written | Oral | |
| Win Griffiths | Written | Oral | |
| Jon Owen Jones MP | Written | Oral | |
| Gareth Jones (Supplementary Submission) | Written | Oral | |
| Lord Livsey of Talgarth CBE | Written | Oral | |
| Denzil Davies MP (Supplementary Submission) | Written | Oral | |
| Public Meeting, Cardiff | |||
| Summary record of views and opinions expressed at meeting | |||
| Record of written questions and opinions received | |||
| Responses to 'The Powers and Electoral Arrangements of the National Assembly for Wales - issues and questions for consultation' | |||
| Royal College of Nursing, Wales | |||
| Electoral Reform Society | |||
| Countryside Council for Wales | |||
| Welsh Development Agency | |||
| CPT Wales | |||
| Welsh Liberal Democrats | |||
| Dr Brian Gibbons AM | |||
| Llandaff Branch Labour Party | |||
| Mold & District Labour Party | |||
| Mumbles Labour Party | |||
| Carn Ward Labour Party | |||
| Bargoed & Gilfach Labour Party | |||
| Pengam Labour Party | |||
| Plasnewydd Labour Party | |||
| Tom Lamrick | |||
| Jonathan Bishop | |||
| K A Harris | |||
| J B Williams | |||
| Gwyn Roberts | |||
| Roy Noble OBE | |||
| Ralph Rees | |||
| Ken James | |||
| Ioan M Richard | |||
| D P Davies | |||
| The Incorporated Law Society for Cardiff & District | |||
| Rt Hon Alan Williams MP | |||
| Mrs Nancy Davies | |||
| Alun John Richards | |||
| Help the Aged | |||
| UK Independence Party | |||
| fforwm | |||
| Tirion Hope-Brown | |||
| Gareth Williams | |||
| Graig Community Council | |||
| Age Concern Cymru | |||
| Mark Isherwood AM | |||
| Jeff Rees | |||
| Anti-Poverty Network Cymru | |||
| Congregational Federation | |||
| June 2003 | |||
| Formal Evidence Sessions | |||
| Wales Council for Voluntary Action (WCVA) | Written | Oral | |
| Police Authorites in Wales (Additional evidence) | Written | Oral | |
| Geraint Talfan Davies | Written | Oral | |
| The Law Society | Written | Oral | |
| Chamber Wales | Written | Oral | |
| Wales Tourist Board | Written | Oral | |
| UCAC | Written | Oral | |
| Sports Council for Wales | Written | Oral | |
| Professor David Butler and Dr Simon King | Written | Oral | |
| Lord Carlile | Written | Oral | |
| Gareth Thomas MP | Written | Oral | |
| Donald Anderson MP | Written | Oral | |
| North Wales Group of Labour MPs | Written | Oral | |
| Llew Smith MP | Written | Oral | |
| Hywel Williams MP | Written | Oral | |
| Dianne Edwards and Alan Hayward, National Botanic Garden of Wales | Written | Oral | |
| Professor Richard Rawlings | Written | Oral | |
| Wales TUC | Written | Oral | |
| Stuart Cole, Wales Transport Research Centre | Written | Oral | |
| Public Meeting, Merthyr Tydfil | |||
| Summary record of views and opinions expressed at meeting | Written | Oral | |
| Record of written questions and opinions received | Written | Oral | |
| Responses to 'The Powers and Electoral Arrangements of the National Assembly for Wales - issues and questions for consultation' | |||
| Mentrau Iaith Cymru | |||
| Treherbert Branch Labour Party | |||
| Powys County Council | |||
| Richard Brumstrom, Chief Constable, North Wales Police | |||
| Community Enterprise Wales | |||
| Tom Saul, Citizens Advice Bureaux | |||
| Usk & District Labour Party | |||
| Newport West Labour Party | |||
| Penyffordd & Penymynydd Labour Party | |||
| Huw Irranca-Davies MP | |||
|
May 2003 |
|||
| Formal Evidence Sessions | |||
| David Melding AM | Written | Oral | |
| Faith Council | Written | Oral | |
| CYTUN | Written | Oral | |
| Wayne David MP | Written | Oral | |
| Disability Wales | Written | Oral | |
| Wales Women's National Coalition | Written | Oral | |
| Stonewall Cymru | Written | Oral | |
| Mr Justice Thomas & Legal Team | Written | Oral | |
| Higher Education Funding Council for Wales (HEFCW) | Written | Oral | |
| Equal Opportunities Commission | Written | Oral | |
| Disability Rights Commission | Written | Oral | |
| Professor Vernon Bogdanor | Written | Oral | |
| NFU Cymru | Written | Oral | |
| Urdd Gobaith Cymru | Written | Oral | |
| Young farmers Clubs | Written | Oral | |
| Country Land & Business Association | Written | Oral | |
| Farmers Union of Wales | Written | Oral | |
| Royal Welsh Agricultural Society | Written | Oral | |
| Meat Promotion Wales | Written | Oral | |
| Roy Norris, Chair of Welsh Ambulance Services NHS Trust | Written | Oral | |
| Dr Denis Balsom (supplementary submission) | Written | Oral | |
| Forestry Commission | Written | Oral | |
| RSPB Cymru | Written | Oral | |
| The National Trust | Written | Oral | |
| The Association of National Parks Authority | Written | Oral | |
| Lord Livsey of Talgarth CBE | Written | Oral | |
| Public Meeting, Newport | |||
| Summary record of views and opinions expressed at meeting | |||
| Public Meeting, Llandrindod Wells | |||
| Summary record of views and opinions expressed at meeting | |||
| Responses to 'The Powers and Electoral Arrangements of the National Assembly for Wales - issues and questions for consultation' | |||
| North Wales Fire Service | |||
| Coedffranc Community Council | |||
| Richard Noyce | |||
| Gareth Butler | |||
| Age Concern Cymru | |||
| Dr R F Purnell | |||
| Dr John Cox FRSA | |||
| Presbyterian Church in Wales | |||
| Ruabon Community Council | |||
| Newport Crossroads Caring for Carers | |||
| Cil - y - Cwm Community Council | |||
|
April 2003 |
|||
|
Formal Evidence Sessions |
|||
|
Countryside Council for Wales (Supplementary Submission) |
Written | Oral | |
| Chair of the Economic Development Committee of the National Assembly for Wales | Written | Oral | |
|
Childrens Commissioner for Wales |
Written | Oral | |
| Cymdeithas yr Iaith Gymraeg | Written | Oral | |
|
Arts Council for Wales |
Written | Oral | |
| Mid & West Wales Fire Authority | Written | Oral | |
|
All Wales Ethnic Minority Association (AWEMA) |
Written | Oral | |
|
Dennis Balsom |
Written | Oral | |
|
National Museums & Galleries of Wales |
Written | Oral | |
|
Public Meeting, Haverfordwest |
|||
| Summary record of views and opinions expressed at meeting | |||
| Responses to 'The Powers and Electoral Arrangements of the National Assembly for Wales - issues and questions for consultation' | |||
| Audit Commission in Wales | |||
| Gwynedd Council | |||
| National Union of Students in Wales | |||
| Powys Association of Voluntary Organisations | |||
| South and West Wales Fishing Communities | |||
| Welsh Food Alliance | |||
| Clive M Jones | |||
| Silvan Jones | |||
| Ferwig Community Council | |||
|
March 2003 |
|||
|
Formal Evidence Sessions |
|||
|
Environment Agency Wales |
Written | Oral | |
| Chair of the European Affairs Committee of the National Assembly for Wales | Written | Oral | |
|
Young people representatives |
Written | Oral | |
| CBI Wales | Written | Oral | |
|
National Council for Education & Training in Wales |
Written | Oral | |
| Lord Thomas of Gresford | Written | Oral | |
|
Welsh Language Board |
Written | Oral | |
|
Secretary of State for Wales |
Written | Oral | |
|
Electoral Reform Society (Supplementary Submission) |
Written | Oral | |
| Wayne David, MP | Written | Oral | |
| Youth Justice Board | Written | Oral | |
| UNISON | Written | Oral | |
|
Public Meeting, Llandudno Junction |
|||
| Summary record of views and opinions expressed at meeting | |||
| Responses received to The Powers of the National Assembly for Wales Issues and Questions for Consultation | |||
| Care Council for Wales | |||
| Countryside Alliance (Wales) | |||
| Colin Nosworthy | |||
| Dyfed-Powys Police Authority | |||
|
February 2003 |
|||
|
Formal Evidence Sessions |
|||
| Plaid Cymru The Party of Wales | Written | Oral | |
|
Chair of the Agriculture & Rural Development Committee of the National Assembly for Wales (Supplementary Submission) |
Written | Oral | |
| Agriculture Committee and Rural Development Committee of the National Assembly for Wales | Written | Oral | |
| Nick Bourne AM, Leader of the Welsh Conservatives in the National Assembly. | Written | Oral | |
| Written | Oral | ||
| Welsh Liberal Democrats | Written | Oral | |
|
Professor David McCrone |
Written | Oral | |
| Professor David Bell | Written | Oral | |
| Welsh Conservative Party (Supplementary Submission) | Written | Oral | |
|
Conservative Spokesperson on Justice and Home Affairs |
Written | Oral | |
| Andrew Kerr, MSP, Scottish Executive Finance Minister | Written | Oral | |
| Welsh Liberal Democrats (Supplementary Submission) | Written | Oral | |
| Scottish Executive (Supplementary Submission) | Written | Oral | |
| Scottish Executive Minister for Parliamentary Business | Written | Oral | |
|
Scottish Executive Lord Advocate |
Written | Oral | |
| Scottish Executive Head of Legal and Parliamentary Services | Written | Oral | |
| Professor Alan Page | Written | Oral | |
|
Scottish Executive Deputy First Minister |
Written | Oral | |
| Presiding Officer, Deputy Presiding Officer of the Scottish Parliament and the Clerk/Chief Executive of the Scottish Parliamentary Corporate Body | Written | Oral | |
|
Scottish Executive Permanent Secretary |
Written | Oral | |
| Scottish Parliament Committee Convenors | Written | Oral | |
|
Shadow First Minister and Scottish National Party Parliament Minister |
Written | Oral | |
| Milwyn Jarman QC | |||
| Phillip Howell-Richardson | |||
| Clive Lewis | |||
| Nicholas Neal | |||
| Nicholas Cooke QC | |||
| Responses received to The Powers of the National Assembly for Wales Issues and Questions for Consultation | |||
| Auditor General for Wales | |||
| Campaign for the Protection of Rural Wales (Newport & Valleys Branch) | |||
| Cymuned | |||
| Gowerton Community Council | |||
|
Institute of Chartered Accountants in England & Wales (ICAEW) |
|||
| Llwchwr Town Council | |||
| Aharon Nathan | |||
| Newport City Council | |||
| North East Wales NHS Trust | |||
| Parliament for Wales Campaign | |||
| Royal Institution of Chartered Surveyors (RICS) Wales | |||
| Royal Town Planning Institute in Wales (RTPI) Cymru | |||
| Voluntary Arts Wales | |||
| Wales Council of the Co-operative Party | |||
|
January 2003 |
|||
|
Public Meeting, Swansea |
|||
| Summary record of views and opinions expressed at meeting | |||
| Responses received to The Powers of the National Assembly for Wales Issues and Questions for Consultation | |||
| Chartered Institute of Environmental Health | |||
| December 2002 | |||
|
Formal Evidence Sessions |
|||
| Welsh Assembly Government First Minister (Supplementary) | Written | Oral | |
| Wales Labour Party | Written | Oral | |
| Chair of the Culture Committee of the National Assembly for Wales | Written | Oral | |
| Chair of the Audit Committee of the National Assembly for Wales (supplementary submission is made by the witness in a personal capacity) | Written | Oral | |
| Chair of the Education and Lifelong Learning Committee of the National Assembly for Wales | Written | Oral | |
| Counsel General of the National Assembly for Wales | Written | Oral | |
| Permanent Secretary of the National Assembly for Wales (supplementary submission) | Written | Oral | |
| Presiding Officer and Deputy Presiding Officer of the National Assembly for Wales | Written | Oral | |
| Welsh Assembly Government Minister for Finance,
Local Government and Communities (supplementary
submission) (Request
for additional evidence) |
Written | Oral | |
| Chair of the Health and Social Services Committee of the National Assembly for Wales | Written | Oral | |
| Chair of the Environment, Planning and Transport Committee of the National Assembly for Wales | Written | Oral | |
| Chair of the Local Government and Housing Committee of the National Assembly for Wales | Written | Oral | |
| Chair of the Legislation Committee of the National Assembly for Wales | Written | Oral | |
| Cllr VE Smith & EG Smith | Written | Oral | |
| November 2002 | |||
|
Formal Evidence Sessions |
|||
| Welsh Assembly Government Minister for Culture,
Sport and the Welsh Language Supplementary submission by Alan Pugh, AM, Minister for Culture, Welsh Language and Sport Request for additional evidence |
Written | Oral | |
| Welsh Assembly Government Minister for the Environment Request for additional evidence |
Written | Oral | |
| Welsh Assembly Government Minister for Open Government | Written | Oral | |
| Welsh Assembly Government Minister for Health and Social Services (supplementary submission) | Written | Oral | |
| Welsh Assembly Government Minister for Economic Development | Written | Oral | |
| Welsh Assembly Government Minister for Rural Development
and Wales Abroad (supplementary
submission) Supplementary submission by Carwyn Jones, AM, Minister for Environment, Planning and Countryside |
Written | Oral | |
| Panel of Subject Committee Chairs of the National Assembly for Wales | Written | Oral | |
|
October 2002 |
|||
|
Formal Evidence Sessions |
|||
| Welsh Assembly Government Minister for Education
and Lifelong Learning (supplementary
submission) (Request for additional evidence) |
Written | Oral | |
| Professor Robert Hazell | Oral | ||
| Professor Martin Laffin | Written | Oral | |
| Ms Mari James | Oral | ||
| Mr Robert Buckland | Written | Oral | |
| September 2002 | |||
|
Formal Evidence Sessions |
|||
| John Osmond & Professor Keith Patchett | Written | Oral | |
| Professor Kevin Morgan | Oral | ||
| Ron Davies, AM (supplementary submission) | Written | Oral | |
| July 2002 | |||
| Request for Evidence from Welsh Assembly Government Ministers | Written | Oral | |
|
|
|||